1. Connecticut (31-3) 1. John C
2. Houston (30-4) 2. Alan H
3. Purdue (29-4) 3. open
4. North Carolina (27-7) 4. open
5. Tennessee (24-8) 5. Tim H
6. Arizona (25-8) 6. Brodric W
7. Marquette (25-9) 7. Mike B
8. Iowa State (27-7) 8. Mike B
9. Baylor (23-10) 9. Corey P
10. Creighton (23-9) 10. Donald B
11. Kentucky (23-9) 11. Rex G
12. Illinois (26-8) 12. Phillip W
13. Duke (24-8) 13. Adam T
14. Kansas (22-10) 14. Tim H
15. Auburn (27-7) 15. open
16. Alabama (21-11) 16. Adam W
17. BYU (23-10) 17. Jon C
18. San Diego State (24-10) 18. Roger M
19. Wisconsin (22-13) 19. Amanda P
20. Saint Mary’s (CA) (26-7) 20. kevin L
21. Gonzaga (25-7) 21. Caleb S
22. Clemson (21-11) 22. Richard W
23. Texas Tech (23-10) 23. Jon C
24. South Carolina (26-7) 24. open
25. Florida (24-11) 25. David B
26. Washington State (24-9) 26. Shawn M
27. Texas (20-12) 27. Jon C
28. Dayton (24-7) 28. glenn S
29. Nebraska (23-10) 29. Ken P
30. Utah State (27-6) 30. jason K
31. Florida Atlantic (25-8) 31. Phil K
32. Mississippi State (21-13) 32. open
33. Michigan State (19-14) 33. Corey P
34. Texas A&M (20-14) 34. Richard W
35. TCU (21-12) 35. Corey P
36. Northwestern (21-11) 36. Brodric W
37. Nevada (26-7) 37. Jon C
38. Boise State (22-10) 38. Jon C
39. Colorado (24-10) 39. Michael S
40. Drake (28-6) 40. Michael C
41. Virginia (23-11) 41. Brodric W
42. New Mexico (26-9) 42. Shawn M
43. Oregon (23-11) 43. Tim H
44. Colorado State (24-10) 44. Corey P
45. N.C. State (22-14) 45. Tony N
46. Duquesne (24-11) 46. open
47. Grand Canyon (29-4) 47. Ken P
48. James Madison (31-3) 48. Jon C
49. McNeese State (30-3) 49. Brodric W
50. UAB (23-11) 50. Phillip W
51. Vermont (28-6) 51. jason K
52. Yale (22-9) 52. David B
53. Samford (29-5) 53. Tim H
54. Charleston (27-7) 54. John C
55. Oakland (23-11) 55. Brodric W
56. Akron (24-10) 56. Brodric W
57. Morehead State (26-8) 57. open
58. Colgate (25-9) 58. Zach W
59. Long Beach State (21-14) 59. Ken P
60. Western Kentucky (22-11) 60. Phil K
61. South Dakota State (22-12) 61 Nic P
62. Saint Peter’s (19-13) 62. Dave F
63. Longwood (21-13) 63. Shawn M
64. Stetson (22-12) 64. Ken B
65. Montana State (17-17) 65. Tony N
66. Grambling State (20-14) 66. Michael C
67. Howard (18-16) 67. Dave F
68. Wagner (16-15) 68. Shawn M